| millions d'euros | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 12 derniers mois * |
|---|---|---|---|---|---|---|---|---|---|---|
| Export | 186 147 | 193 209 | 201 247 | 182 210 | 214 786 | 252 058 | 248 984 | 250 413 | 250 839 | 250 786 |
| Import | 213 879 | 220 622 | 224 809 | 210 211 | 246 474 | 295 934 | 275 504 | 267 118 | 272 459 | 271 139 |
| Solde | -27 732 | -27 413 | -23 562 | -28 001 | -31 688 | -43 876 | -26 520 | -16 705 | -21 620 | -20 353 |
| * Cumul de février 2025 à janvier 2026 | ||||||||||
| Produits | Pays | 02 2025 à 01 2026 |
02 2024 à 01 2025 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C21Z - Produits pharmaceutiques | DE - Allemagne | 5 980 563 | 4 357 242 | 37,3 | 0,65 |
| C21Z - Produits pharmaceutiques | GB - Royaume-Uni | 2 702 627 | 1 486 629 | 81,8 | 0,49 |
| C24B - Métaux non ferreux | IT - Italie | 2 848 497 | 1 775 685 | 60,4 | 0,43 |
| C32A - Articles de joaillerie et bijou... | CH - Suisse | 3 533 465 | 2 945 404 | 20,0 | 0,24 |
| C24B - Métaux non ferreux | ES - Espagne | 2 420 987 | 1 930 768 | 25,4 | 0,20 |
| C24B - Métaux non ferreux | CH - Suisse | 1 828 791 | 1 348 160 | 35,7 | 0,19 |
| C21Z - Produits pharmaceutiques | US - Etats-Unis | 4 149 205 | 3 692 589 | 12,4 | 0,18 |
| C21Z - Produits pharmaceutiques | ES - Espagne | 2 023 808 | 1 645 341 | 23,0 | 0,15 |
| C21Z - Produits pharmaceutiques | DK - Danemark | 1 031 903 | 695 002 | 48,5 | 0,13 |
| Produits | Pays | 02 2025 à 01 2026 |
02 2024 à 01 2025 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C21Z - Produits pharmaceutiques | IT - Italie | 5 790 319 | 2 815 841 | 105,6 | 1,11 |
| C21Z - Produits pharmaceutiques | CN - Chine | 2 241 460 | 977 504 | 129,3 | 0,47 |
| C24B - Métaux non ferreux | CH - Suisse | 2 235 030 | 1 692 678 | 32,0 | 0,20 |
| C21Z - Produits pharmaceutiques | DE - Allemagne | 4 999 266 | 4 635 207 | 7,9 | 0,14 |
| C24B - Métaux non ferreux | IT - Italie | 1 882 349 | 1 536 823 | 22,5 | 0,13 |
| C20C - Produits chimiques divers | BE - Belgique | 2 923 835 | 2 598 721 | 12,5 | 0,12 |
| C14Z - Articles d'habillement | CN - Chine | 5 887 974 | 5 566 402 | 5,8 | 0,12 |
| C21Z - Produits pharmaceutiques | GB - Royaume-Uni | 2 227 126 | 1 908 496 | 16,7 | 0,12 |
| Produits | Pays | 02 2025 à 01 2026 |
02 2024 à 01 2025 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C20A - Produits chimiques de base, pro... | IE - Irlande | 404 496 | 1 394 153 | -71,0 | -0,40 |
| C20B - Parfums, cosmétiques et produit... | US - Etats-Unis | 2 371 161 | 2 964 344 | -20,0 | -0,24 |
| C20A - Produits chimiques de base, pro... | BE - Belgique | 2 418 052 | 2 956 591 | -18,2 | -0,22 |
| C21Z - Produits pharmaceutiques | BE - Belgique | 3 285 269 | 3 679 333 | -10,7 | -0,16 |
| C20A - Produits chimiques de base, pro... | DE - Allemagne | 3 802 030 | 4 176 460 | -9,0 | -0,15 |
| C24A - Produits sidérurgiques et de pr... | IT - Italie | 1 325 233 | 1 595 431 | -16,9 | -0,11 |
| C15Z - Cuir, bagages et chaussures | JP - Japon | 1 454 834 | 1 708 935 | -14,9 | -0,10 |
| C32A - Articles de joaillerie et bijou... | US - Etats-Unis | 626 602 | 838 083 | -25,2 | -0,08 |
| C32A - Articles de joaillerie et bijou... | AT - Autriche | 80 332 | 290 619 | -72,4 | -0,08 |
| C20A - Produits chimiques de base, pro... | NL - Pays-Bas | 1 407 840 | 1 615 798 | -12,9 | -0,08 |
| C21Z - Produits pharmaceutiques | CN - Chine | 1 532 033 | 1 739 740 | -11,9 | -0,08 |
| Produits | Pays | 02 2025 à 01 2026 |
02 2024 à 01 2025 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C20C - Produits chimiques divers | IE - Irlande | 223 966 | 783 104 | -71,4 | -0,21 |
| C20A - Produits chimiques de base, pro... | BE - Belgique | 4 195 557 | 4 498 806 | -6,7 | -0,11 |
| C20A - Produits chimiques de base, pro... | DE - Allemagne | 5 091 696 | 5 390 566 | -5,5 | -0,11 |
| C24A - Produits sidérurgiques et de pr... | DE - Allemagne | 2 515 022 | 2 750 718 | -8,6 | -0,09 |
| C21Z - Produits pharmaceutiques | CH - Suisse | 2 482 904 | 2 702 793 | -8,1 | -0,08 |
| C20C - Produits chimiques divers | DE - Allemagne | 2 935 683 | 3 148 968 | -6,8 | -0,08 |
| C15Z - Cuir, bagages et chaussures | IT - Italie | 3 375 057 | 3 578 456 | -5,7 | -0,08 |
| C14Z - Articles d'habillement | QU - Pays NDA | 530 013 | 720 938 | -26,5 | -0,07 |
| C21Z - Produits pharmaceutiques | IE - Irlande | 3 640 672 | 3 824 953 | -4,8 | -0,07 |
| C21Z - Produits pharmaceutiques | SG - Singapour | 125 533 | 307 653 | -59,2 | -0,07 |
| C24A - Produits sidérurgiques et de pr... | BE - Belgique | 3 079 040 | 3 259 735 | -5,5 | -0,07 |
|   | Valeur | Part (%) |
|---|---|---|
| DE - Allemagne | 32 591 443 | 13,0 |
| IT - Italie | 21 715 352 | 8,7 |
| ES - Espagne | 20 492 233 | 8,2 |
| US - Etats-Unis | 19 526 003 | 7,8 |
| BE - Belgique | 16 734 892 | 6,7 |
| GB - Royaume-Uni | 14 809 930 | 5,9 |
| CH - Suisse | 11 477 120 | 4,6 |
| CN - Chine | 11 237 082 | 4,5 |
| NL - Pays-Bas | 9 846 556 | 3,9 |
| PL - Pologne | 8 020 253 | 3,2 |
| JP - Japon | 4 680 068 | 1,9 |
| TR - Turquie | 3 588 266 | 1,4 |
| CZ - République tchèque | 3 363 809 | 1,3 |
| HK - Hong Kong | 3 341 462 | 1,3 |
| KR - Corée du Sud | 3 341 018 | 1,3 |
| AE - Emirats Arabes Unis | 3 289 237 | 1,3 |
| SG - Singapour | 3 273 608 | 1,3 |
| PT - Portugal | 3 050 105 | 1,2 |
| AT - Autriche | 2 704 153 | 1,1 |
| Autres pays | 53 703 693 | 21,4 |
| Total | 250 786 283 | 100 |
| Valeur | Part (%) | |
|---|---|---|
| DE - Allemagne | 33 989 393 | 12,5 |
| IT - Italie | 30 508 310 | 11,3 |
| CN - Chine | 30 461 949 | 11,2 |
| BE - Belgique | 19 775 725 | 7,3 |
| ES - Espagne | 16 788 605 | 6,2 |
| US - Etats-Unis | 15 220 832 | 5,6 |
| NL - Pays-Bas | 11 625 606 | 4,3 |
| GB - Royaume-Uni | 10 013 346 | 3,7 |
| CH - Suisse | 9 897 797 | 3,7 |
| PL - Pologne | 5 548 555 | 2,0 |
| QU - Pays NDA | 5 227 792 | 1,9 |
| IE - Irlande | 5 030 786 | 1,9 |
| IN - Inde | 4 924 109 | 1,8 |
| VN - Vietnam | 4 586 962 | 1,7 |
| PT - Portugal | 4 191 441 | 1,5 |
| TR - Turquie | 4 140 287 | 1,5 |
| FR - France | 4 113 655 | 1,5 |
| BD - Bangladesh | 3 971 903 | 1,5 |
| AT - Autriche | 3 482 463 | 1,3 |
| SE - Suède | 2 914 763 | 1,1 |
| Autres pays | 44 724 548 | 16,5 |
| Total | 271 138 827 | 100 |