| millions d'euros | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 12 derniers mois * |
|---|---|---|---|---|---|---|---|---|---|---|
| Export | 175 062 | 186 147 | 193 209 | 201 247 | 182 210 | 214 788 | 252 048 | 248 513 | 250 009 | 247 708 |
| Import | 200 841 | 213 879 | 220 622 | 224 809 | 210 209 | 246 474 | 295 931 | 275 237 | 266 770 | 269 817 |
| Solde | -25 780 | -27 732 | -27 413 | -23 562 | -27 999 | -31 686 | -43 883 | -26 724 | -16 760 | -22 109 |
| * Cumul de septembre 2024 à août 2025 | ||||||||||
| Produits | Pays | 09 2024 à 08 2025 |
09 2023 à 08 2024 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C21Z - Produits pharmaceutiques | DE - Allemagne | 5 371 913 | 4 304 476 | 24,8 | 0,43 |
| C20A - Produits chimiques de base, pro... | US - Etats-Unis | 2 981 453 | 2 109 257 | 41,4 | 0,35 |
| C21Z - Produits pharmaceutiques | GB - Royaume-Uni | 2 098 319 | 1 391 667 | 50,8 | 0,28 |
| C24B - Métaux non ferreux | IT - Italie | 2 279 387 | 1 610 644 | 41,5 | 0,27 |
| C32A - Articles de joaillerie et bijou... | CH - Suisse | 3 320 753 | 2 843 104 | 16,8 | 0,19 |
| C20A - Produits chimiques de base, pro... | BE - Belgique | 3 226 003 | 2 909 477 | 10,9 | 0,13 |
| C24B - Métaux non ferreux | CH - Suisse | 1 523 122 | 1 212 533 | 25,6 | 0,12 |
| C20A - Produits chimiques de base, pro... | GB - Royaume-Uni | 1 548 476 | 1 250 872 | 23,8 | 0,12 |
| C15Z - Cuir, bagages et chaussures | JP - Japon | 1 523 661 | 1 246 416 | 22,2 | 0,11 |
| Produits | Pays | 09 2024 à 08 2025 |
09 2023 à 08 2024 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C21Z - Produits pharmaceutiques | IT - Italie | 4 940 983 | 2 446 185 | 102,0 | 0,94 |
| C21Z - Produits pharmaceutiques | CN - Chine | 1 672 955 | 968 945 | 72,7 | 0,26 |
| C14Z - Articles d'habillement | CN - Chine | 5 880 708 | 5 245 468 | 12,1 | 0,24 |
| C24B - Métaux non ferreux | CH - Suisse | 1 965 996 | 1 441 392 | 36,4 | 0,20 |
| C21Z - Produits pharmaceutiques | US - Etats-Unis | 5 236 645 | 4 819 165 | 8,7 | 0,16 |
| C24B - Métaux non ferreux | IT - Italie | 1 725 896 | 1 356 437 | 27,2 | 0,14 |
| C20C - Produits chimiques divers | BE - Belgique | 2 807 469 | 2 457 966 | 14,2 | 0,13 |
| C14Z - Articles d'habillement | BD - Bangladesh | 3 704 500 | 3 422 207 | 8,2 | 0,11 |
| C15Z - Cuir, bagages et chaussures | VN - Vietnam | 2 002 573 | 1 724 493 | 16,1 | 0,10 |
| C21Z - Produits pharmaceutiques | GB - Royaume-Uni | 2 111 133 | 1 842 779 | 14,6 | 0,10 |
| Produits | Pays | 09 2024 à 08 2025 |
09 2023 à 08 2024 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C20A - Produits chimiques de base, pro... | IE - Irlande | 399 920 | 1 419 743 | -71,8 | -0,41 |
| C21Z - Produits pharmaceutiques | BE - Belgique | 3 293 621 | 4 084 387 | -19,4 | -0,32 |
| C21Z - Produits pharmaceutiques | US - Etats-Unis | 3 568 467 | 4 247 654 | -16,0 | -0,27 |
| C15Z - Cuir, bagages et chaussures | SG - Singapour | 705 713 | 1 201 272 | -41,3 | -0,20 |
| C21Z - Produits pharmaceutiques | CN - Chine | 1 406 828 | 1 889 164 | -25,5 | -0,19 |
| C24A - Produits sidérurgiques et de pr... | DE - Allemagne | 2 789 387 | 3 091 067 | -9,8 | -0,12 |
| C20A - Produits chimiques de base, pro... | SE - Suède | 276 105 | 560 307 | -50,7 | -0,11 |
| C13Z - Produits de l'industrie textile | CN - Chine | 443 112 | 703 177 | -37,0 | -0,10 |
| C24A - Produits sidérurgiques et de pr... | IT - Italie | 1 373 416 | 1 625 659 | -15,5 | -0,10 |
| C20A - Produits chimiques de base, pro... | IT - Italie | 2 465 311 | 2 703 245 | -8,8 | -0,10 |
| C20A - Produits chimiques de base, pro... | NL - Pays-Bas | 1 446 703 | 1 679 596 | -13,9 | -0,09 |
| Produits | Pays | 09 2024 à 08 2025 |
09 2023 à 08 2024 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C21Z - Produits pharmaceutiques | KR - Corée du Sud | 405 859 | 1 250 106 | -67,5 | -0,32 |
| C24A - Produits sidérurgiques et de pr... | DE - Allemagne | 2 507 887 | 2 920 451 | -14,1 | -0,15 |
| C20C - Produits chimiques divers | IE - Irlande | 404 418 | 799 507 | -49,4 | -0,15 |
| C21Z - Produits pharmaceutiques | AT - Autriche | 483 562 | 871 469 | -44,5 | -0,15 |
| C20A - Produits chimiques de base, pro... | DE - Allemagne | 5 125 939 | 5 499 749 | -6,8 | -0,14 |
| C15Z - Cuir, bagages et chaussures | IT - Italie | 3 389 370 | 3 703 020 | -8,5 | -0,12 |
| C20C - Produits chimiques divers | NL - Pays-Bas | 1 443 327 | 1 685 447 | -14,4 | -0,09 |
| C32A - Articles de joaillerie et bijou... | BE - Belgique | 270 152 | 471 752 | -42,7 | -0,08 |
| C20C - Produits chimiques divers | ES - Espagne | 1 044 857 | 1 244 699 | -16,1 | -0,07 |
| C21Z - Produits pharmaceutiques | SG - Singapour | 190 671 | 387 106 | -50,7 | -0,07 |
| C21Z - Produits pharmaceutiques | NL - Pays-Bas | 849 859 | 1 044 124 | -18,6 | -0,07 |
|   | Valeur | Part (%) |
|---|---|---|
| DE - Allemagne | 31 834 040 | 12,9 |
| IT - Italie | 20 858 687 | 8,4 |
| US - Etats-Unis | 20 280 246 | 8,2 |
| ES - Espagne | 19 854 669 | 8,0 |
| BE - Belgique | 17 471 092 | 7,1 |
| GB - Royaume-Uni | 14 085 559 | 5,7 |
| CN - Chine | 11 160 621 | 4,5 |
| CH - Suisse | 10 944 475 | 4,4 |
| NL - Pays-Bas | 9 765 037 | 3,9 |
| PL - Pologne | 7 661 122 | 3,1 |
| JP - Japon | 4 725 473 | 1,9 |
| TR - Turquie | 3 721 185 | 1,5 |
| KR - Corée du Sud | 3 455 483 | 1,4 |
| SG - Singapour | 3 369 568 | 1,4 |
| HK - Hong Kong | 3 281 823 | 1,3 |
| AE - Emirats Arabes Unis | 3 187 712 | 1,3 |
| CZ - République tchèque | 3 174 827 | 1,3 |
| PT - Portugal | 3 057 174 | 1,2 |
| AT - Autriche | 2 609 684 | 1,1 |
| Autres pays | 53 209 580 | 21,5 |
| Total | 247 708 057 | 100 |
| Valeur | Part (%) | |
|---|---|---|
| DE - Allemagne | 33 719 505 | 12,5 |
| CN - Chine | 30 440 457 | 11,3 |
| IT - Italie | 29 515 430 | 10,9 |
| BE - Belgique | 19 823 459 | 7,3 |
| ES - Espagne | 16 940 894 | 6,3 |
| US - Etats-Unis | 15 656 100 | 5,8 |
| NL - Pays-Bas | 11 555 062 | 4,3 |
| CH - Suisse | 9 905 161 | 3,7 |
| GB - Royaume-Uni | 9 858 959 | 3,7 |
| IE - Irlande | 5 680 827 | 2,1 |
| PL - Pologne | 5 488 843 | 2,0 |
| QU - Pays NDA | 5 090 126 | 1,9 |
| IN - Inde | 4 879 870 | 1,8 |
| VN - Vietnam | 4 609 444 | 1,7 |
| PT - Portugal | 4 233 555 | 1,6 |
| FR - France | 4 200 033 | 1,6 |
| TR - Turquie | 4 143 582 | 1,5 |
| BD - Bangladesh | 4 069 947 | 1,5 |
| AT - Autriche | 3 238 019 | 1,2 |
| SE - Suède | 2 839 061 | 1,1 |
| Autres pays | 43 928 285 | 16,3 |
| Total | 269 816 619 | 100 |