| millions d'euros | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 12 derniers mois * |
|---|---|---|---|---|---|---|---|---|---|---|
| Export | 437 958 | 453 585 | 469 147 | 395 100 | 454 200 | 533 820 | 552 144 | 546 894 | 560 042 | 578 293 |
| Import | 484 835 | 504 178 | 520 084 | 461 939 | 535 264 | 639 060 | 625 364 | 608 212 | 616 683 | 632 960 |
| Solde | -46 877 | -50 592 | -50 937 | -66 838 | -81 064 | -105 240 | -73 220 | -61 319 | -56 641 | -54 667 |
| * Cumul de septembre 2025 à août 2026 | ||||||||||
| Produits | Pays | 09 2025 à 08 2026 |
09 2024 à 08 2025 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C30C - Produit de la construction aéro... | AE - Emirats Arabes ... | 5 024 322 | 3 004 132 | 67,2 | 0,37 |
| C30C - Produit de la construction aéro... | US - Etats-Unis | 12 037 551 | 10 195 182 | 18,1 | 0,34 |
| C24B - Métaux non ferreux | IT - Italie | 4 012 047 | 2 278 323 | 76,1 | 0,32 |
| C30C - Produit de la construction aéro... | CN - Chine | 7 927 519 | 6 301 576 | 25,8 | 0,30 |
| C30C - Produit de la construction aéro... | DE - Allemagne | 11 576 198 | 10 059 641 | 15,1 | 0,28 |
| C30C - Produit de la construction aéro... | IN - Inde | 3 186 043 | 2 012 577 | 58,3 | 0,21 |
| C24B - Métaux non ferreux | ES - Espagne | 3 164 736 | 2 061 972 | 53,5 | 0,20 |
| C26B - Ordinateurs et équipements péri... | PL - Pologne | 1 462 999 | 424 801 | 244,4 | 0,19 |
| C30A - Navires et bateaux | US - Etats-Unis | 1 162 391 | 173 493 | 570,0 | 0,18 |
| C30C - Produit de la construction aéro... | QA - Qatar | 1 134 461 | 209 650 | 441,1 | 0,17 |
| C21Z - Produits pharmaceutiques | CN - Chine | 2 325 840 | 1 406 803 | 65,3 | 0,17 |
| Produits | Pays | 09 2025 à 08 2026 |
09 2024 à 08 2025 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C30C - Produit de la construction aéro... | US - Etats-Unis | 14 356 184 | 12 448 237 | 15,3 | 0,31 |
| C19Z - Produits pétroliers raffinés et... | US - Etats-Unis | 4 760 663 | 2 878 956 | 65,4 | 0,31 |
| C30C - Produit de la construction aéro... | DE - Allemagne | 7 925 135 | 6 265 503 | 26,5 | 0,27 |
| C29A - Produits de la construction aut... | CN - Chine | 3 441 291 | 2 064 855 | 66,7 | 0,23 |
| C26B - Ordinateurs et équipements péri... | CN - Chine | 7 986 763 | 6 688 421 | 19,4 | 0,21 |
| C26B - Ordinateurs et équipements péri... | TW - Taïwan | 1 678 552 | 424 708 | 295,2 | 0,21 |
| C29A - Produits de la construction aut... | DE - Allemagne | 13 031 656 | 12 074 703 | 7,9 | 0,16 |
| C20C - Produits chimiques divers | BE - Belgique | 3 660 429 | 2 809 469 | 30,3 | 0,14 |
| C24B - Métaux non ferreux | IT - Italie | 2 417 788 | 1 725 748 | 40,1 | 0,11 |
| Produits | Pays | 09 2025 à 08 2026 |
09 2024 à 08 2025 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C20A - Produits chimiques de base, pro... | BE - Belgique | 1 962 793 | 3 214 255 | -38,9 | -0,23 |
| C30A - Navires et bateaux | CH - Suisse | 36 322 | 1 170 958 | -96,9 | -0,21 |
| C11Z - Boissons | US - Etats-Unis | 3 105 204 | 3 855 102 | -19,5 | -0,14 |
| C30C - Produit de la construction aéro... | JO - Jordanie | 246 916 | 897 081 | -72,5 | -0,12 |
| C20A - Produits chimiques de base, pro... | US - Etats-Unis | 2 379 445 | 2 981 568 | -20,2 | -0,11 |
| C30C - Produit de la construction aéro... | KR - Corée du Sud | 429 464 | 1 027 456 | -58,2 | -0,11 |
| C21Z - Produits pharmaceutiques | DE - Allemagne | 4 796 964 | 5 373 041 | -10,7 | -0,11 |
| C30C - Produit de la construction aéro... | CL - Chili | 329 215 | 840 366 | -60,8 | -0,09 |
| C30A - Navires et bateaux | MT - Malte | 28 686 | 497 215 | -94,2 | -0,09 |
| C30C - Produit de la construction aéro... | JP - Japon | 978 304 | 1 414 014 | -30,8 | -0,08 |
| C30C - Produit de la construction aéro... | BR - Brésil | 429 113 | 839 503 | -48,9 | -0,08 |
| Produits | Pays | 09 2025 à 08 2026 |
09 2024 à 08 2025 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C19Z - Produits pétroliers raffinés et... | KW - Koweit | 1 292 129 | 2 393 999 | -46,0 | -0,18 |
| C30A - Navires et bateaux | KR - Corée du Sud | 1 861 042 | 2 591 986 | -28,2 | -0,12 |
| C21Z - Produits pharmaceutiques | IE - Irlande | 3 339 379 | 4 024 630 | -17,0 | -0,11 |
| C19Z - Produits pétroliers raffinés et... | IN - Inde | 409 201 | 1 084 526 | -62,3 | -0,11 |
| C21Z - Produits pharmaceutiques | US - Etats-Unis | 4 582 050 | 5 231 826 | -12,4 | -0,11 |
| C29A - Produits de la construction aut... | ES - Espagne | 8 220 073 | 8 701 623 | -5,5 | -0,08 |
| C19Z - Produits pétroliers raffinés et... | SA - Arabie Saoudite | 2 318 612 | 2 795 493 | -17,1 | -0,08 |
| C29A - Produits de la construction aut... | GB - Royaume-Uni | 1 167 452 | 1 545 113 | -24,4 | -0,06 |
| C21Z - Produits pharmaceutiques | DE - Allemagne | 4 463 148 | 4 806 884 | -7,2 | -0,06 |
| C19Z - Produits pétroliers raffinés et... | BE - Belgique | 2 475 950 | 2 765 056 | -10,5 | -0,05 |
| C21Z - Produits pharmaceutiques | IT - Italie | 4 655 223 | 4 937 132 | -5,7 | -0,05 |
|   | Valeur | Part (%) |
|---|---|---|
| DE - Allemagne | 78 242 024 | 13,5 |
| US - Etats-Unis | 46 663 458 | 8,1 |
| ES - Espagne | 42 180 103 | 7,3 |
| IT - Italie | 41 596 314 | 7,2 |
| BE - Belgique | 40 543 864 | 7,0 |
| GB - Royaume-Uni | 37 523 328 | 6,5 |
| CN - Chine | 25 893 502 | 4,5 |
| NL - Pays-Bas | 22 752 290 | 3,9 |
| CH - Suisse | 20 184 085 | 3,5 |
| PL - Pologne | 17 238 110 | 3,0 |
| TR - Turquie | 11 048 334 | 1,9 |
| AE - Emirats Arabes Unis | 9 963 199 | 1,7 |
| JP - Japon | 8 534 972 | 1,5 |
| SG - Singapour | 7 526 009 | 1,3 |
| MA - Maroc | 7 193 777 | 1,2 |
| PT - Portugal | 7 040 207 | 1,2 |
| CZ - République tchèque | 7 021 861 | 1,2 |
| IN - Inde | 6 982 859 | 1,2 |
| SE - Suède | 6 124 125 | 1,1 |
| KR - Corée du Sud | 6 065 862 | 1,0 |
| Autres pays | 127 974 261 | 22,1 |
| Total | 578 292 544 | 100 |
| Valeur | Part (%) | |
|---|---|---|
| DE - Allemagne | 88 275 219 | 13,9 |
| CN - Chine | 77 486 231 | 12,2 |
| IT - Italie | 52 650 285 | 8,3 |
| US - Etats-Unis | 44 811 445 | 7,1 |
| ES - Espagne | 39 914 316 | 6,3 |
| BE - Belgique | 36 088 676 | 5,7 |
| NL - Pays-Bas | 27 377 388 | 4,3 |
| GB - Royaume-Uni | 24 354 959 | 3,8 |
| CH - Suisse | 17 719 982 | 2,8 |
| PL - Pologne | 16 823 205 | 2,7 |
| QU - Pays NDA | 12 424 601 | 2,0 |
| TR - Turquie | 11 403 033 | 1,8 |
| CZ - République tchèque | 10 391 810 | 1,6 |
| JP - Japon | 9 307 015 | 1,5 |
| VN - Vietnam | 8 534 616 | 1,3 |
| IN - Inde | 8 468 669 | 1,3 |
| FR - France | 7 735 474 | 1,2 |
| PT - Portugal | 7 395 385 | 1,2 |
| IE - Irlande | 7 295 817 | 1,2 |
| SE - Suède | 7 295 378 | 1,2 |
| Autres pays | 117 206 205 | 18,5 |
| Total | 632 959 709 | 100 |