| millions d'euros | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 12 derniers mois * |
|---|---|---|---|---|---|---|---|---|---|---|
| Export | 175 062 | 186 147 | 193 209 | 201 247 | 182 210 | 214 788 | 252 049 | 248 515 | 249 986 | 249 604 |
| Import | 200 841 | 213 879 | 220 622 | 224 809 | 210 211 | 246 474 | 295 933 | 275 269 | 266 755 | 271 674 |
| Solde | -25 780 | -27 732 | -27 413 | -23 562 | -28 001 | -31 686 | -43 884 | -26 754 | -16 769 | -22 071 |
| * Cumul d'octobre 2024 à septembre 2025 | ||||||||||
| Produits | Pays | 10 2024 à 09 2025 |
10 2023 à 09 2024 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C21Z - Produits pharmaceutiques | DE - Allemagne | 5 722 736 | 4 326 457 | 32,3 | 0,56 |
| C20A - Produits chimiques de base, pro... | US - Etats-Unis | 3 190 103 | 2 116 545 | 50,7 | 0,43 |
| C21Z - Produits pharmaceutiques | GB - Royaume-Uni | 2 246 191 | 1 403 120 | 60,1 | 0,34 |
| C20A - Produits chimiques de base, pro... | BE - Belgique | 3 199 602 | 2 400 241 | 33,3 | 0,32 |
| C24B - Métaux non ferreux | IT - Italie | 2 398 520 | 1 633 540 | 46,8 | 0,31 |
| C32A - Articles de joaillerie et bijou... | CH - Suisse | 3 364 211 | 2 832 754 | 18,8 | 0,21 |
| C24B - Métaux non ferreux | CH - Suisse | 1 564 724 | 1 247 424 | 25,4 | 0,13 |
| C21Z - Produits pharmaceutiques | ES - Espagne | 1 910 315 | 1 637 188 | 16,7 | 0,11 |
| C20A - Produits chimiques de base, pro... | GB - Royaume-Uni | 1 554 410 | 1 293 059 | 20,2 | 0,11 |
| C24B - Métaux non ferreux | ES - Espagne | 2 078 943 | 1 822 901 | 14,0 | 0,10 |
| Produits | Pays | 10 2024 à 09 2025 |
10 2023 à 09 2024 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C21Z - Produits pharmaceutiques | IT - Italie | 5 599 890 | 2 444 792 | 129,1 | 1,18 |
| C21Z - Produits pharmaceutiques | CN - Chine | 2 034 773 | 979 007 | 107,8 | 0,40 |
| C14Z - Articles d'habillement | CN - Chine | 5 907 547 | 5 308 297 | 11,3 | 0,23 |
| C24B - Métaux non ferreux | CH - Suisse | 2 029 072 | 1 474 335 | 37,6 | 0,21 |
| C24B - Métaux non ferreux | IT - Italie | 1 742 166 | 1 368 284 | 27,3 | 0,14 |
| C21Z - Produits pharmaceutiques | IE - Irlande | 4 110 384 | 3 772 969 | 8,9 | 0,13 |
| C14Z - Articles d'habillement | BD - Bangladesh | 3 754 222 | 3 432 279 | 9,4 | 0,12 |
| C21Z - Produits pharmaceutiques | US - Etats-Unis | 5 225 501 | 4 922 439 | 6,2 | 0,11 |
| C21Z - Produits pharmaceutiques | FR - France | 549 383 | 253 381 | 116,8 | 0,11 |
| C21Z - Produits pharmaceutiques | GB - Royaume-Uni | 2 159 913 | 1 884 200 | 14,6 | 0,10 |
| Produits | Pays | 10 2024 à 09 2025 |
10 2023 à 09 2024 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C20A - Produits chimiques de base, pro... | IE - Irlande | 399 900 | 1 380 667 | -71,0 | -0,39 |
| C21Z - Produits pharmaceutiques | BE - Belgique | 3 428 743 | 4 020 547 | -14,7 | -0,24 |
| C21Z - Produits pharmaceutiques | CN - Chine | 1 352 108 | 1 903 295 | -29,0 | -0,22 |
| C21Z - Produits pharmaceutiques | US - Etats-Unis | 3 623 380 | 4 169 151 | -13,1 | -0,22 |
| C15Z - Cuir, bagages et chaussures | SG - Singapour | 700 138 | 1 123 395 | -37,7 | -0,17 |
| C24A - Produits sidérurgiques et de pr... | IT - Italie | 1 345 164 | 1 651 081 | -18,5 | -0,12 |
| C20A - Produits chimiques de base, pro... | SE - Suède | 300 121 | 549 390 | -45,4 | -0,10 |
| C20A - Produits chimiques de base, pro... | NL - Pays-Bas | 1 408 633 | 1 657 639 | -15,0 | -0,10 |
| C13Z - Produits de l'industrie textile | CN - Chine | 455 517 | 700 931 | -35,0 | -0,10 |
| C24A - Produits sidérurgiques et de pr... | DE - Allemagne | 2 809 130 | 3 050 783 | -7,9 | -0,10 |
| C21Z - Produits pharmaceutiques | JP - Japon | 481 210 | 697 392 | -31,0 | -0,09 |
| Produits | Pays | 10 2024 à 09 2025 |
10 2023 à 09 2024 |
Evol. (%) |
Contrib. |
|---|---|---|---|---|---|
| C20C - Produits chimiques divers | IE - Irlande | 356 588 | 795 251 | -55,2 | -0,16 |
| C21Z - Produits pharmaceutiques | AT - Autriche | 487 575 | 887 048 | -45,0 | -0,15 |
| C20A - Produits chimiques de base, pro... | DE - Allemagne | 5 138 138 | 5 493 023 | -6,5 | -0,13 |
| C24A - Produits sidérurgiques et de pr... | DE - Allemagne | 2 523 436 | 2 857 833 | -11,7 | -0,13 |
| C21Z - Produits pharmaceutiques | KR - Corée du Sud | 510 830 | 841 400 | -39,3 | -0,12 |
| C15Z - Cuir, bagages et chaussures | IT - Italie | 3 391 166 | 3 690 546 | -8,1 | -0,11 |
| C21Z - Produits pharmaceutiques | SG - Singapour | 165 871 | 363 827 | -54,4 | -0,07 |
| C20A - Produits chimiques de base, pro... | SE - Suède | 398 100 | 584 940 | -31,9 | -0,07 |
| C32A - Articles de joaillerie et bijou... | BE - Belgique | 266 020 | 452 316 | -41,2 | -0,07 |
| C14Z - Articles d'habillement | QU - Pays NDA | 597 204 | 783 347 | -23,8 | -0,07 |
| C20C - Produits chimiques divers | NL - Pays-Bas | 1 460 563 | 1 624 301 | -10,1 | -0,06 |
|   | Valeur | Part (%) |
|---|---|---|
| DE - Allemagne | 32 264 880 | 12,9 |
| IT - Italie | 21 092 032 | 8,5 |
| US - Etats-Unis | 20 420 281 | 8,2 |
| ES - Espagne | 20 068 194 | 8,0 |
| BE - Belgique | 17 635 827 | 7,1 |
| GB - Royaume-Uni | 14 290 836 | 5,7 |
| CN - Chine | 11 161 942 | 4,5 |
| CH - Suisse | 11 086 604 | 4,4 |
| NL - Pays-Bas | 9 844 879 | 3,9 |
| PL - Pologne | 7 740 981 | 3,1 |
| JP - Japon | 4 764 120 | 1,9 |
| TR - Turquie | 3 694 457 | 1,5 |
| SG - Singapour | 3 352 761 | 1,3 |
| HK - Hong Kong | 3 308 430 | 1,3 |
| KR - Corée du Sud | 3 297 914 | 1,3 |
| AE - Emirats Arabes Unis | 3 224 546 | 1,3 |
| CZ - République tchèque | 3 214 846 | 1,3 |
| PT - Portugal | 3 079 660 | 1,2 |
| AT - Autriche | 2 627 360 | 1,1 |
| Autres pays | 53 433 106 | 21,4 |
| Total | 249 603 656 | 100 |
| Valeur | Part (%) | |
|---|---|---|
| DE - Allemagne | 33 906 494 | 12,5 |
| CN - Chine | 30 581 825 | 11,3 |
| IT - Italie | 30 208 843 | 11,1 |
| BE - Belgique | 19 843 934 | 7,3 |
| ES - Espagne | 16 999 058 | 6,3 |
| US - Etats-Unis | 15 677 986 | 5,8 |
| NL - Pays-Bas | 11 514 370 | 4,2 |
| CH - Suisse | 9 952 623 | 3,7 |
| GB - Royaume-Uni | 9 933 386 | 3,7 |
| IE - Irlande | 5 741 353 | 2,1 |
| PL - Pologne | 5 493 116 | 2,0 |
| QU - Pays NDA | 5 126 450 | 1,9 |
| IN - Inde | 4 874 339 | 1,8 |
| VN - Vietnam | 4 624 426 | 1,7 |
| FR - France | 4 253 808 | 1,6 |
| PT - Portugal | 4 238 527 | 1,6 |
| TR - Turquie | 4 158 700 | 1,5 |
| BD - Bangladesh | 4 115 798 | 1,5 |
| AT - Autriche | 3 242 560 | 1,2 |
| SE - Suède | 2 860 077 | 1,1 |
| Autres pays | 44 326 493 | 16,3 |
| Total | 271 674 166 | 100 |